Increasing Quarterly Interest Costs
As on 10 Jun, 2025 15:33 IST
Explore the Quarterly Interest Cost Surge data page, spotlighting companies grappling with escalating interest expenses, a crucial indicator of financial health
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Market Cap (Rs Cr) | Current Price (Rs) | Qtr Interest Exp (Rs Cr) | Interest Expense Q1 | Volume | Avg Daily Volatility 3M | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
1,70,963 | 2,708 | 3,407 | 2,497 | 28,85,186 | 3.63% | Upgrade to Prime | Upgrade to Prime | |
33,642 | 1,999 | 3,361 | 3,280 | 2,58,435 | 3.77% | Upgrade to Prime | Upgrade to Prime | |
3,78,480 | 3,068 | 2,397 | 2,362 | 17,86,983 | 4.34% | Upgrade to Prime | Upgrade to Prime | |
25,518 | 1,177 | 1,417 | 1,364 | 2,87,286 | 4.90% | Upgrade to Prime | Upgrade to Prime | |
2,11,831 | 5,599 | 1,374 | 1,308 | 11,23,933 | 4.23% | Upgrade to Prime | Upgrade to Prime | |
68,685 | 241.24 | 1,053 | 1,011 | 40,00,425 | 5.27% | Upgrade to Prime | Upgrade to Prime | |
88,813 | 533.20 | 675.00 | 565.00 | 29,09,434 | 3.06% | Upgrade to Prime | Upgrade to Prime | |
22,476 | 11,304 | 635.00 | 554.00 | 5,227 | 3.47% | Upgrade to Prime | Upgrade to Prime | |
7,179 | 589.50 | 617.00 | 572.00 | 29,82,633 | 5.14% | Upgrade to Prime | Upgrade to Prime | |
1,29,081 | 2,745 | 551.00 | 539.00 | 5,70,176 | 3.81% | Upgrade to Prime | Upgrade to Prime | |
39,949 | 1,323 | 542.00 | 505.00 | 1,97,658 | 2.80% | Upgrade to Prime | Upgrade to Prime | |
3,28,835 | 11,391 | 475.00 | 382.00 | 2,79,905 | 2.83% | Upgrade to Prime | Upgrade to Prime | |
29,133 | 896.20 | 454.00 | 419.00 | 53,83,172 | 3.93% | Upgrade to Prime | Upgrade to Prime | |
7,651 | 315.25 | 233.00 | 224.00 | 5,78,483 | 4.39% | Upgrade to Prime | Upgrade to Prime | |
3,113 | 979.95 | 200.00 | 190.00 | 2,56,432 | 3.85% | Upgrade to Prime | Upgrade to Prime | |
2,042 | 176.40 | 181.00 | 167.00 | 2,16,475 | 4.45% | Upgrade to Prime | Upgrade to Prime | |
11,327 | 39.90 | 173.00 | 165.00 | 39,80,089 | - | Upgrade to Prime | Upgrade to Prime | |
23,207 | 911.80 | 170.00 | 170.00 | 7,13,057 | 3.48% | Upgrade to Prime | Upgrade to Prime | |
7,259 | 318.35 | 152.00 | 143.00 | 3,41,602 | 3.91% | Upgrade to Prime | Upgrade to Prime | |
1,45,872 | 1,467 | 152.00 | 144.00 | 9,77,110 | - | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 42 Stocks
- Previous
- 1
- 2
- 3
- Next
Query
Qtr Interest Exp> Interest Expense Q1 AND Interest Expense Q1> Interest Expense Q2 AND Interest Expense Q2> Interest Expense Q3 AND Sector !=15 AND Sector !=560 AND Sector !=543 AND Market Cap>1000 AND Qtr Interest Exp >50
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Increasing Quarterly Interest Costs