Dividend Stocks with Strong Price Performance and Positive Cash Flow
As on 06 Jun, 2025 15:59 IST
Focuses on dividend-paying stocks with strong recent price performance and positive cash flow, catering to income and stability seekers. Screens stocks with Dividend Yield above 3%, 1-year Returns exceeding 10%, and positive Cash from Operations.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | 1Y Returns | CF Operations (Rs Cr) | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Plastics | 283.00 | 359.00 | 18.60% | 10.75% | 5.79 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 216.85 | 21,652 | 5.94% | 16.41% | 1,044 | Upgrade to Prime | Upgrade to Prime | |
Banks | 238.03 | 18,643 | 5.18% | 16.78% | 4,487 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 515.00 | 4,608 | 5.08% | 21.16% | 512.00 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 498.90 | 169.00 | 5.05% | 36.49% | 6.14 | Upgrade to Prime | Upgrade to Prime | |
Industrial Equipment | 142.50 | 499.00 | 4.21% | 31.94% | 14.70 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 1,148 | 5,715 | 4.15% | 17.41% | 395.00 | Upgrade to Prime | Upgrade to Prime | |
IT - Hardware | 498.50 | 1,718 | 4.13% | 14.51% | 90.00 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,224 | 15,037 | 4.08% | 22.53% | 536.00 | Upgrade to Prime | Upgrade to Prime | |
Plastics | 44.99 | 45.90 | 4.00% | 13.07% | 2.28 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,638 | 4,42,897 | 3.68% | 16.81% | 22,261 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 53.99 | 75.90 | 3.65% | 29.61% | 12.80 | Upgrade to Prime | Upgrade to Prime | |
Paper | 143.73 | 427.00 | 3.49% | 15.35% | 41.30 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 116.61 | 2,913 | 3.42% | 23.75% | 109.00 | Upgrade to Prime | Upgrade to Prime | |
Agriculture/Horticulture/Livestock | 2,420 | 773.00 | 3.30% | 10.25% | 143.00 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 2,650 | 4,572 | 3.10% | 34.86% | 101.00 | Upgrade to Prime | Upgrade to Prime | |
Building Materials | 3,240 | 15,020 | 3.03% | 24.31% | 311.00 | Upgrade to Prime | Upgrade to Prime |
Query
Dividend Yield>3 AND 1Y Returns>10 AND CF Operations>0
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Dividend Stocks with Strong Price Performance and Positive Cash Flow