Dividend Stocks with Positive Earnings Momentum
As on 06 Jun, 2025 15:59 IST
Focuses on dividend-paying stocks with strong earnings growth momentum, appealing to investors seeking income and companies with growth potential. Identifies stocks with Dividend Yield above 3% and EPS growth surpassing 18%.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
Mining | 398.95 | 2,43,397 | 6.71% | 32.80% | 6.88 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 82.44 | 1,828 | 5.22% | 51.40% | 10.65 | Upgrade to Prime | Upgrade to Prime | |
Banks | 238.03 | 18,643 | 5.18% | 44.80% | 9.57 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 240.06 | 2,99,096 | 5.15% | 38.90% | 8.27 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 498.90 | 169.00 | 5.05% | 28.50% | 16.07 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 40.48 | 52.30 | 4.88% | 318.00% | 3.83 | Upgrade to Prime | Upgrade to Prime | |
Term Lending Institutions | 415.00 | 1,06,119 | 4.47% | 26.80% | 6.68 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 267.40 | 4,814 | 4.44% | 151.00% | 12.98 | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 188.47 | 33,509 | 4.39% | 38.70% | 6.36 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 2,902 | 564.00 | 4.26% | 43.40% | 52.25 | Upgrade to Prime | Upgrade to Prime | |
Industrial Equipment | 142.50 | 499.00 | 4.21% | 36.00% | 21.97 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 1,148 | 5,715 | 4.15% | 32.70% | 15.86 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1,224 | 15,037 | 4.08% | 74.90% | 20.57 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 745.05 | 576.00 | 4.03% | 20.40% | 12.87 | Upgrade to Prime | Upgrade to Prime | |
Diversified | 213.69 | 3,659 | 3.97% | 52.20% | 13.76 | Upgrade to Prime | Upgrade to Prime | |
Auto | 4,268 | 83,572 | 3.95% | 33.20% | 19.09 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 191.15 | 1,25,321 | 3.93% | 76.80% | 10.07 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 48.45 | 50.00 | 3.76% | 1,958% | 41.2 | Upgrade to Prime | Upgrade to Prime | |
Sugar | 107.38 | 423.00 | 3.71% | 187.00% | 3.86 | Upgrade to Prime | Upgrade to Prime | |
Cement | 194.93 | 4,384 | 3.61% | 69.00% | 41.12 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 33 Stocks
- Previous
- 1
- 2
- Next
Query
Dividend Yield>3 AND EPS Growth>18
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Dividend Stocks with Positive Earnings Momentum