Electrifying India
As on 17 Jun, 2025 16:00 IST
Top stocks to invest in the Indian Power sector
+ Create ScreenersIndustryPersonaliseExport
Market Cap (Rs Cr) | Debt Ratio | LT DE Ratio | Int Coverage Ratio | CFO by PAT | PE TTM | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
3,18,681 | 0.47 | 1.09 | 4.32 | 2.15 | 13.61 | Upgrade to Prime | Upgrade to Prime | |
2,73,670 | 0.49 | 1.19 | 4.68 | 2.33 | 17.63 | Upgrade to Prime | Upgrade to Prime | |
2,11,206 | 0.34 | 0.49 | 7.19 | 1.66 | 16.32 | Upgrade to Prime | Upgrade to Prime | |
32,870 | 0.39 | 0.99 | 6.92 | 3.45 | 12.54 | Upgrade to Prime | Upgrade to Prime | |
10,794 | 0.21 | 0.26 | 5.07 | 2.11 | 13.27 | Upgrade to Prime | Upgrade to Prime | |
5,121 | 0.23 | 0.30 | 3.35 | 2.13 | 5.69 | Upgrade to Prime | Upgrade to Prime | |
3,066 | 0.24 | 0.49 | 14.90 | 5.33 | 14.49 | Upgrade to Prime | Upgrade to Prime |
Query
Sector =550 AND LT DE Ratio <=2 AND Int Coverage Ratio >=3 AND Debt Ratio <=1 AND PE TTM <= 20 AND PE TTM >=0 AND CFO_By_Profit After Tax >=1
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
- Home
- Markets Live
- Stock Screeners
- Electrifying India