As on Jun 09, 2025
Gold Rate in Trivandrum Today
Gold is a popular commodity throughout India, including in Trivandrum. The price of gold in Trivandrum is determined by international events. People assert that gold prices fluctuate with time. The prices are affected by a variety of factors. Gold is predominantly purchased as jewellery and other ornaments in Trivandrum. This is comparable to how the majority of the nation utilizes gold.
Indians have historically invested more money in gold than in banks. People in Trivandrum who desire stable and long-term returns can also use gold as a portfolio investment.
Most of the gold in Trivandrum is used to make jewellery and other decorations. The city is important to Kerala because it has a large manufacturing industry and a well-known gold market.
Since Indians like gold, its price in Trivandrum has gone up more than ever before. Gold prices have been steadily going up in Trivandrum because there is a lot of demand for it. Right now in Trivandrum, one gram of gold costs more than Rs. 2,700.
Indians have historically invested more money in gold than in banks. People in Trivandrum who desire stable and long-term returns can also use gold as a portfolio investment.
Most of the gold in Trivandrum is used to make jewellery and other decorations. The city is important to Kerala because it has a large manufacturing industry and a well-known gold market.
Since Indians like gold, its price in Trivandrum has gone up more than ever before. Gold prices have been steadily going up in Trivandrum because there is a lot of demand for it. Right now in Trivandrum, one gram of gold costs more than Rs. 2,700.
Gold Rate Today Price Trends in Trivandrum
As on Jun 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,577 | ₹60,616 | ₹75,770 | ₹7,57,700 |
22 Carat Gold | ₹7,113 | ₹56,904 | ₹71,130 | ₹7,11,300 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Commodity Radar: Sell gold on rise as yellow metal consolidates. 5 technical factors to watch out for
Gold Price Prediction: Yellow metal prices experienced rangebound trading on Monday, influenced by easing US-China trade tensions and a strong U.S. jobs report that tempered expectations of Federal Reserve interest rate cuts. On the MCX, August gold futures edged down to Rs 96,851, while COMEX gold contracts saw a slight increase. Traders should look to sell on rise and use these five technical tool to track its movement.
Trending in markets:
- Belrise Industries SharesWhy stock market is falling todayOlectra Greentech Share PriceBorana Weaves IPO ListingHyundai Motor Q4 ResultsIRFC Share Price
- IndusInd Bank shareRVNL Share PriceGarden Reach Shipbuilders Share PriceUPL share priceSwiggy share priceDMart Q4 results
- SBI ResultsKotak Mahindra Bank Q4 resultsAdani Enterprises Results 2025Trending Stocks to WatchReliance Industries Q4 ResultsReliance Q4 Results Live Updates
- Pakistan Stock Market on Pahalgam AttackNestle India Q4 Results 2025Hindustan Unilever LTD Q4 ResultsHCL Tech Q4 ResultsICICI Bank Q4 ResultsHDFC Bank Q4 results
- YES Bank Q4 resultsVodafone Idea NewsBSE Stock PriceNCC Stock PriceStocks to BuyPolycab Stock Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Jun 09, 2025 | ₹71,1300.09% | ₹75,7700.07% |
Jun 07, 2025 | ₹71,0590.06% | ₹75,7200.07% |
Jun 07, 2025 | ₹71,0590.06% | ₹75,7200.07% |
Jun 06, 2025 | ₹71,0590.06% | ₹75,7200.07% |
Jun 06, 2025 | ₹71,013-0.13% | ₹75,670-0.07% |
May 28, 2025 | ₹71,1090.17% | ₹75,7200.01% |
May 24, 2025 | ₹70,990-0.03% | ₹75,710-0.01% |
May 22, 2025 | ₹71,0090.00% | ₹75,7200.00% |
May 13, 2025 | ₹70,878-0.40% | ₹75,610-0.29% |
May 12, 2025 | ₹71,1600.39% | ₹75,8300.33% |
May 11, 2025 | ₹70,881-0.47% | ₹75,580-0.42% |
May 10, 2025 | ₹70,881-0.47% | ₹75,580-0.42% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹6,995 | ₹55,960 | ₹7,595 | ₹60,760 |
Gold Rate in Kanpur | ₹6,996 | ₹55,968 | ₹7,600 | ₹60,800 |
Gold Rate in Ahmedabad | ₹7,088 | ₹56,704 | ₹7,549 | ₹60,392 |
Gold Rate in Delhi | ₹7,150 | ₹57,200 | ₹7,621 | ₹60,968 |
Gold Rate in Chandigarh | ₹7,154 | ₹57,232 | ₹7,622 | ₹60,976 |
Gold Rate in Mumbai | ₹7,101 | ₹56,808 | ₹7,572 | ₹60,576 |
Gold Rate in Pune | ₹7,102 | ₹56,816 | ₹7,574 | ₹60,592 |
Gold Rate in Kolkata | ₹7,324 | ₹58,592 | ₹7,817 | ₹62,536 |
View More | ||||
Gold Rate in Ranchi | ₹7,308 | ₹58,464 | ₹7,796 | ₹62,368 |
Gold Rate in Jaipur | ₹7,126 | ₹57,008 | ₹7,604 | ₹60,832 |
Gold Rate in Hyderabad | ₹7,148 | ₹57,184 | ₹7,617 | ₹60,936 |
Gold Rate in Chennai | ₹7,108 | ₹56,864 | ₹7,580 | ₹60,640 |
Gold Rate in Bangalore | ₹7,089 | ₹56,712 | ₹7,563 | ₹60,504 |
Gold Rate in Kerala | ₹7,119 | ₹56,952 | ₹7,589 | ₹60,712 |
Gold Rate in Trivandrum | ₹7,113 | ₹56,904 | ₹7,577 | ₹60,616 |
Gold Rate in Vijayawada | ₹6,964 | ₹55,712 | ₹7,547 | ₹60,376 |
Gold Rate in Vizag | ₹7,184 | ₹57,472 | ₹7,658 | ₹61,264 |
Gold Rate in Patna | ₹7,368 | ₹58,944 | ₹7,818 | ₹62,544 |
Gold Rate in Kochi | ₹6,990 | ₹55,920 | ₹7,570 | ₹60,560 |
Gold Rate in Surat | ₹6,979 | ₹55,832 | ₹7,593 | ₹60,744 |
Gold Rate in Noida | ₹6,985 | ₹55,880 | ₹7,588 | ₹60,704 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,594 | ₹60,752 |
Gold Rate in Lucknow | ₹6,974 | ₹55,792 | ₹7,581 | ₹60,648 |
Gold Rate in Madurai | ₹7,136 | ₹57,088 | ₹7,670 | ₹61,360 |
Gold Rate in Mangalore | ₹6,991 | ₹55,928 | ₹7,598 | ₹60,784 |
Gold Rate in Mysore | ₹6,944 | ₹55,552 | ₹7,546 | ₹60,368 |
Gold Rate in Nashik | ₹6,983 | ₹55,864 | ₹7,584 | ₹60,672 |
Gold Rate in Vadodara | ₹7,407 | ₹59,256 | ₹7,838 | ₹62,704 |
Gold Rate in Ghaziabad | ₹7,251 | ₹58,008 | ₹7,662 | ₹61,296 |
Gold Rate in Jamshedpur | ₹7,221 | ₹57,768 | ₹7,652 | ₹61,216 |
Gold Rate in Visakhapatnam | ₹7,168 | ₹57,344 | ₹7,691 | ₹61,528 |
Gold Rate in Thrissur | ₹6,982 | ₹55,856 | ₹7,574 | ₹60,592 |
Gold Rate in Srinagar | ₹7,040 | ₹56,320 | ₹7,589 | ₹60,712 |
Gold Rate in Dehradun | ₹7,009 | ₹56,072 | ₹7,605 | ₹60,840 |
Gold Rate in Bhopal | ₹7,002 | ₹56,016 | ₹7,579 | ₹60,632 |
Gold Rate in Goa | ₹6,992 | ₹55,936 | ₹7,586 | ₹60,688 |
Gold Rate in Maharashtra | ₹6,977 | ₹55,816 | ₹7,561 | ₹60,488 |
Gold Rate in Odisha | ₹7,006 | ₹56,048 | ₹7,609 | ₹60,872 |
Gold Rate in Bihar | ₹7,336 | ₹58,688 | ₹7,771 | ₹62,168 |
Gold Rate in Gujarat | ₹6,939 | ₹55,512 | ₹7,547 | ₹60,376 |
Gold Rate in Rajasthan | ₹7,224 | ₹57,792 | ₹7,702 | ₹61,616 |
Gold Rate in Andhra Pradesh | ₹7,142 | ₹57,136 | ₹7,638 | ₹61,104 |
Gold Rate in Jharkhand | ₹7,248 | ₹57,984 | ₹7,739 | ₹61,912 |
Gold Rate in Telangana | ₹6,991 | ₹55,928 | ₹7,601 | ₹60,808 |
Gold Rate in West Bengal | ₹7,173 | ₹57,384 | ₹7,658 | ₹61,264 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,550 | ₹60,400 |
Gold Rate in Haryana | ₹7,226 | ₹57,808 | ₹7,714 | ₹61,712 |
Gold Rate in Punjab | ₹7,046 | ₹56,368 | ₹7,610 | ₹60,880 |
Gold Rate in Uttar Pradesh | ₹6,936 | ₹55,488 | ₹7,546 | ₹60,368 |
Gold Rate in Uttarakhand | ₹6,987 | ₹55,896 | ₹7,564 | ₹60,512 |
Gold Rate in Assam | ₹6,995 | ₹55,960 | ₹7,593 | ₹60,744 |
Gold Rate in Karnataka | ₹6,975 | ₹55,800 | ₹7,546 | ₹60,368 |
View Less |
Gold Rate Calculator
Gold Rate in Trivandrum for 1g 24 Carat is: ₹7,577
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Jun 07, 2025 | ₹7,106 | 0.06% | ₹7,572 | 0.07% |
Jun 07, 2025 | ₹7,106 | 0.06% | ₹7,572 | 0.07% |
Jun 07, 2025 | ₹7,106 | 0.06% | ₹7,572 | 0.07% |
Jun 06, 2025 | ₹7,101 | -0.13% | ₹7,567 | -0.07% |
Jun 06, 2025 | ₹7,101 | -0.13% | ₹7,567 | -0.07% |
Jun 06, 2025 | ₹7,101 | -0.13% | ₹7,567 | -0.07% |
May 28, 2025 | ₹7,111 | 0.17% | ₹7,572 | 0.01% |
May 24, 2025 | ₹7,099 | -0.03% | ₹7,571 | -0.01% |
May 22, 2025 | ₹7,101 | 0.00% | ₹7,572 | 0.00% |
May 13, 2025 | ₹7,088 | -0.40% | ₹7,561 | -0.29% |
May 12, 2025 | ₹7,116 | 0.39% | ₹7,583 | 0.33% |
May 11, 2025 | ₹7,088 | -0.47% | ₹7,558 | -0.42% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 393.3 | 3.99% | 24-Nov-2025 |
Silver | 109813.0 | 1.80% | 05-Dec-2025 |
Silver | 108202.0 | 1.62% | 05-Sep-2025 |
How to find out if gold is pure in Trivandrum?
In Trivandrum, you can look at the Hallmarking stamp to see how pure the gold is. In India, every piece of jewellery has to be marked with its carat value. The word for this is "Hallmarking." The Bureau of Indian Standards (BIS) was set up by the Indian government to make sure that customers get what they paid for. They stamp gold coins and jewellery to show how pure they are and to prove that they are real.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,113 | ₹7,110 | ₹-2 | -0.03% | ₹7,107 |
April 25 | ₹7,120 | ₹7,098 | ₹-22 | -0.31% | ₹7,106 |
March 25 | ₹7,098 | ₹7,116 | ₹18 | 0.25% | ₹7,102 |
February 25 | ₹7,111 | ₹7,098 | ₹-14 | -0.19% | ₹7,109 |
January 25 | ₹7,114 | ₹7,111 | ₹-2 | -0.03% | ₹7,106 |
December 24 | ₹7,083 | ₹7,095 | ₹12 | 0.17% | ₹7,105 |
November 24 | ₹7,091 | ₹7,083 | ₹-9 | -0.12% | ₹7,104 |
October 24 | ₹7,102 | ₹7,091 | ₹-11 | -0.15% | ₹7,102 |
September 24 | ₹6,763 | ₹7,093 | ₹331 | 4.89% | ₹6,889 |
August 24 | ₹6,555 | ₹6,763 | ₹208 | 3.17% | ₹6,655 |
July 24 | ₹6,773 | ₹6,544 | ₹-229 | -3.38% | ₹6,749 |
June 24 | ₹6,875 | ₹6,763 | ₹-112 | -1.63% | ₹6,798 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,580 | ₹7,572 | ₹-8 | -0.11% | ₹7,575 |
April 25 | ₹7,589 | ₹7,563 | ₹-26 | -0.34% | ₹7,574 |
March 25 | ₹7,569 | ₹7,592 | ₹23 | 0.30% | ₹7,572 |
February 25 | ₹7,574 | ₹7,569 | ₹-5 | -0.07% | ₹7,575 |
January 25 | ₹7,558 | ₹7,574 | ₹16 | 0.21% | ₹7,575 |
December 24 | ₹7,559 | ₹7,569 | ₹10 | 0.13% | ₹7,570 |
November 24 | ₹7,578 | ₹7,557 | ₹-21 | -0.28% | ₹7,573 |
October 24 | ₹7,573 | ₹7,562 | ₹-11 | -0.15% | ₹7,572 |
September 24 | ₹7,199 | ₹7,561 | ₹361 | 5.02% | ₹7,336 |
August 24 | ₹6,997 | ₹7,199 | ₹202 | 2.89% | ₹7,079 |
July 24 | ₹7,194 | ₹6,958 | ₹-236 | -3.27% | ₹7,184 |
June 24 | ₹7,317 | ₹7,198 | ₹-120 | -1.63% | ₹7,236 |
Weekly performance of Gold rate for 22 carat in Trivandrum
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,101 | ₹7,105 | ₹5 | 0.06% | ₹7,104 |
26 May - 01 Jun | ₹7,110 | ₹7,110 | ₹0 | 0.00% | ₹7,110 |
19 May - 25 May | ₹7,100 | ₹7,099 | ₹-2 | -0.03% | ₹7,100 |
12 May - 18 May | ₹7,116 | ₹7,087 | ₹-28 | -0.40% | ₹7,101 |
05 May - 11 May | ₹7,117 | ₹7,088 | ₹-29 | -0.41% | ₹7,105 |
28 Apr - 04 May | ₹7,109 | ₹7,124 | ₹15 | 0.21% | ₹7,113 |
21 Apr - 27 Apr | ₹7,098 | ₹7,103 | ₹5 | 0.08% | ₹7,101 |
14 Apr - 20 Apr | ₹7,118 | ₹7,093 | ₹-25 | -0.36% | ₹7,100 |
Weekly performance of Gold rate for 24 carat in Trivandrum
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,567 | ₹7,572 | ₹5 | 0.07% | ₹7,570 |
26 May - 01 Jun | ₹7,572 | ₹7,572 | ₹0 | 0.00% | ₹7,572 |
19 May - 25 May | ₹7,572 | ₹7,571 | ₹-1 | -0.01% | ₹7,571 |
12 May - 18 May | ₹7,583 | ₹7,561 | ₹-22 | -0.29% | ₹7,572 |
05 May - 11 May | ₹7,592 | ₹7,558 | ₹-34 | -0.45% | ₹7,574 |
28 Apr - 04 May | ₹7,573 | ₹7,587 | ₹14 | 0.18% | ₹7,577 |
21 Apr - 27 Apr | ₹7,565 | ₹7,573 | ₹8 | 0.11% | ₹7,570 |
14 Apr - 20 Apr | ₹7,587 | ₹7,567 | ₹-20 | -0.26% | ₹7,572 |
Is the price of gold in India the same everywhere?
No, each state has a different price for gold. In each state, the price of gold depends on how much it costs to import and how much tax is paid. This means that the price of gold in each state is different.