As on Jun 09, 2025
Gold Rate in Ahmedabad Today
Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. Gold price in Ahmedabad herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country.
Gold Rate Today Price Trends in Ahmedabad
As on Jun 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,549 | ₹60,392 | ₹75,490 | ₹7,54,900 |
22 Carat Gold | ₹7,088 | ₹56,704 | ₹70,880 | ₹7,08,800 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Commodity Radar: Sell gold on rise as yellow metal consolidates. 5 technical factors to watch out for
Gold Price Prediction: Yellow metal prices experienced rangebound trading on Monday, influenced by easing US-China trade tensions and a strong U.S. jobs report that tempered expectations of Federal Reserve interest rate cuts. On the MCX, August gold futures edged down to Rs 96,851, while COMEX gold contracts saw a slight increase. Traders should look to sell on rise and use these five technical tool to track its movement.
Trending in markets:
- Belrise Industries SharesWhy stock market is falling todayOlectra Greentech Share PriceBorana Weaves IPO ListingHyundai Motor Q4 ResultsIRFC Share Price
- IndusInd Bank shareRVNL Share PriceGarden Reach Shipbuilders Share PriceUPL share priceSwiggy share priceDMart Q4 results
- SBI ResultsKotak Mahindra Bank Q4 resultsAdani Enterprises Results 2025Trending Stocks to WatchReliance Industries Q4 ResultsReliance Q4 Results Live Updates
- Pakistan Stock Market on Pahalgam AttackNestle India Q4 Results 2025Hindustan Unilever LTD Q4 ResultsHCL Tech Q4 ResultsICICI Bank Q4 ResultsHDFC Bank Q4 results
- YES Bank Q4 resultsVodafone Idea NewsBSE Stock PriceNCC Stock PriceStocks to BuyPolycab Stock Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Jun 09, 2025 | ₹70,8800.10% | ₹75,4900.09% |
Jun 07, 2025 | ₹70,8040.04% | ₹75,420-0.01% |
Jun 07, 2025 | ₹70,8040.04% | ₹75,420-0.01% |
Jun 06, 2025 | ₹70,8040.04% | ₹75,420-0.01% |
Jun 06, 2025 | ₹70,773-0.01% | ₹75,430-0.01% |
May 28, 2025 | ₹70,7820.14% | ₹75,4400.07% |
May 24, 2025 | ₹70,686-0.06% | ₹75,390-0.07% |
May 22, 2025 | ₹70,7320.00% | ₹75,4400.00% |
May 13, 2025 | ₹70,731-0.10% | ₹75,4600.05% |
May 12, 2025 | ₹70,804-0.02% | ₹75,420-0.13% |
May 11, 2025 | ₹70,8160.03% | ₹75,5200.00% |
May 10, 2025 | ₹70,8160.03% | ₹75,5200.00% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹6,995 | ₹55,960 | ₹7,595 | ₹60,760 |
Gold Rate in Kanpur | ₹6,996 | ₹55,968 | ₹7,600 | ₹60,800 |
Gold Rate in Ahmedabad | ₹7,088 | ₹56,704 | ₹7,549 | ₹60,392 |
Gold Rate in Delhi | ₹7,150 | ₹57,200 | ₹7,621 | ₹60,968 |
Gold Rate in Chandigarh | ₹7,154 | ₹57,232 | ₹7,622 | ₹60,976 |
Gold Rate in Mumbai | ₹7,101 | ₹56,808 | ₹7,572 | ₹60,576 |
Gold Rate in Pune | ₹7,102 | ₹56,816 | ₹7,574 | ₹60,592 |
Gold Rate in Kolkata | ₹7,324 | ₹58,592 | ₹7,817 | ₹62,536 |
View More | ||||
Gold Rate in Ranchi | ₹7,308 | ₹58,464 | ₹7,796 | ₹62,368 |
Gold Rate in Jaipur | ₹7,126 | ₹57,008 | ₹7,604 | ₹60,832 |
Gold Rate in Hyderabad | ₹7,148 | ₹57,184 | ₹7,617 | ₹60,936 |
Gold Rate in Chennai | ₹7,108 | ₹56,864 | ₹7,580 | ₹60,640 |
Gold Rate in Bangalore | ₹7,089 | ₹56,712 | ₹7,563 | ₹60,504 |
Gold Rate in Kerala | ₹7,119 | ₹56,952 | ₹7,589 | ₹60,712 |
Gold Rate in Trivandrum | ₹7,113 | ₹56,904 | ₹7,577 | ₹60,616 |
Gold Rate in Vijayawada | ₹6,964 | ₹55,712 | ₹7,547 | ₹60,376 |
Gold Rate in Vizag | ₹7,184 | ₹57,472 | ₹7,658 | ₹61,264 |
Gold Rate in Patna | ₹7,368 | ₹58,944 | ₹7,818 | ₹62,544 |
Gold Rate in Kochi | ₹6,990 | ₹55,920 | ₹7,570 | ₹60,560 |
Gold Rate in Surat | ₹6,979 | ₹55,832 | ₹7,593 | ₹60,744 |
Gold Rate in Noida | ₹6,985 | ₹55,880 | ₹7,588 | ₹60,704 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,594 | ₹60,752 |
Gold Rate in Lucknow | ₹6,974 | ₹55,792 | ₹7,581 | ₹60,648 |
Gold Rate in Madurai | ₹7,136 | ₹57,088 | ₹7,670 | ₹61,360 |
Gold Rate in Mangalore | ₹6,991 | ₹55,928 | ₹7,598 | ₹60,784 |
Gold Rate in Mysore | ₹6,944 | ₹55,552 | ₹7,546 | ₹60,368 |
Gold Rate in Nashik | ₹6,983 | ₹55,864 | ₹7,584 | ₹60,672 |
Gold Rate in Vadodara | ₹7,407 | ₹59,256 | ₹7,838 | ₹62,704 |
Gold Rate in Ghaziabad | ₹7,251 | ₹58,008 | ₹7,662 | ₹61,296 |
Gold Rate in Jamshedpur | ₹7,221 | ₹57,768 | ₹7,652 | ₹61,216 |
Gold Rate in Visakhapatnam | ₹7,168 | ₹57,344 | ₹7,691 | ₹61,528 |
Gold Rate in Thrissur | ₹6,982 | ₹55,856 | ₹7,574 | ₹60,592 |
Gold Rate in Srinagar | ₹7,040 | ₹56,320 | ₹7,589 | ₹60,712 |
Gold Rate in Dehradun | ₹7,009 | ₹56,072 | ₹7,605 | ₹60,840 |
Gold Rate in Bhopal | ₹7,002 | ₹56,016 | ₹7,579 | ₹60,632 |
Gold Rate in Goa | ₹6,992 | ₹55,936 | ₹7,586 | ₹60,688 |
Gold Rate in Maharashtra | ₹6,977 | ₹55,816 | ₹7,561 | ₹60,488 |
Gold Rate in Odisha | ₹7,006 | ₹56,048 | ₹7,609 | ₹60,872 |
Gold Rate in Bihar | ₹7,336 | ₹58,688 | ₹7,771 | ₹62,168 |
Gold Rate in Gujarat | ₹6,939 | ₹55,512 | ₹7,547 | ₹60,376 |
Gold Rate in Rajasthan | ₹7,224 | ₹57,792 | ₹7,702 | ₹61,616 |
Gold Rate in Andhra Pradesh | ₹7,142 | ₹57,136 | ₹7,638 | ₹61,104 |
Gold Rate in Jharkhand | ₹7,248 | ₹57,984 | ₹7,739 | ₹61,912 |
Gold Rate in Telangana | ₹6,991 | ₹55,928 | ₹7,601 | ₹60,808 |
Gold Rate in West Bengal | ₹7,173 | ₹57,384 | ₹7,658 | ₹61,264 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,550 | ₹60,400 |
Gold Rate in Haryana | ₹7,226 | ₹57,808 | ₹7,714 | ₹61,712 |
Gold Rate in Punjab | ₹7,046 | ₹56,368 | ₹7,610 | ₹60,880 |
Gold Rate in Uttar Pradesh | ₹6,936 | ₹55,488 | ₹7,546 | ₹60,368 |
Gold Rate in Uttarakhand | ₹6,987 | ₹55,896 | ₹7,564 | ₹60,512 |
Gold Rate in Assam | ₹6,995 | ₹55,960 | ₹7,593 | ₹60,744 |
Gold Rate in Karnataka | ₹6,975 | ₹55,800 | ₹7,546 | ₹60,368 |
View Less |
Gold Rate Calculator
Gold Rate in Ahmedabad for 1g 24 Carat is: ₹7,549
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Jun 07, 2025 | ₹7,080 | 0.04% | ₹7,542 | -0.01% |
Jun 07, 2025 | ₹7,080 | 0.04% | ₹7,542 | -0.01% |
Jun 07, 2025 | ₹7,080 | 0.04% | ₹7,542 | -0.01% |
Jun 06, 2025 | ₹7,077 | -0.01% | ₹7,543 | -0.01% |
Jun 06, 2025 | ₹7,077 | -0.01% | ₹7,543 | -0.01% |
Jun 06, 2025 | ₹7,077 | -0.01% | ₹7,543 | -0.01% |
May 28, 2025 | ₹7,078 | 0.14% | ₹7,544 | 0.07% |
May 24, 2025 | ₹7,069 | -0.06% | ₹7,539 | -0.07% |
May 22, 2025 | ₹7,073 | 0.00% | ₹7,544 | 0.00% |
May 13, 2025 | ₹7,073 | -0.10% | ₹7,546 | 0.05% |
May 12, 2025 | ₹7,080 | -0.02% | ₹7,542 | -0.13% |
May 11, 2025 | ₹7,082 | 0.03% | ₹7,552 | 0.00% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 393.3 | 3.99% | 24-Nov-2025 |
Silver | 109813.0 | 1.80% | 05-Dec-2025 |
Silver | 108202.0 | 1.62% | 05-Sep-2025 |
Factors affecting gold rate prices in Ahmedabad
Trading in gold is a preferred investment mode of investors who are financially savvy and have the required risk-appetite for this kind of market. It requires prudent monitoring of investments as gold prices are subject to change for many reasons. Maintaining or closing a position in this market depends on how well an investor can track, analyze and synthesize pricing information.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,081 | ₹7,078 | ₹-4 | -0.05% | ₹7,076 |
April 25 | ₹7,080 | ₹7,087 | ₹7 | 0.10% | ₹7,080 |
March 25 | ₹7,073 | ₹7,080 | ₹8 | 0.11% | ₹7,079 |
February 25 | ₹7,068 | ₹7,073 | ₹5 | 0.07% | ₹7,080 |
January 25 | ₹7,072 | ₹7,068 | ₹-4 | -0.06% | ₹7,079 |
December 24 | ₹7,080 | ₹7,075 | ₹-6 | -0.08% | ₹7,077 |
November 24 | ₹7,072 | ₹7,080 | ₹8 | 0.11% | ₹7,079 |
October 24 | ₹7,080 | ₹7,084 | ₹4 | 0.05% | ₹7,079 |
September 24 | ₹6,742 | ₹7,092 | ₹350 | 5.19% | ₹6,865 |
August 24 | ₹6,547 | ₹6,741 | ₹194 | 2.96% | ₹6,625 |
July 24 | ₹6,720 | ₹6,505 | ₹-216 | -3.21% | ₹6,722 |
June 24 | ₹6,838 | ₹6,738 | ₹-100 | -1.46% | ₹6,771 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,548 | ₹7,544 | ₹-4 | -0.05% | ₹7,546 |
April 25 | ₹7,551 | ₹7,548 | ₹-3 | -0.04% | ₹7,546 |
March 25 | ₹7,545 | ₹7,550 | ₹5 | 0.07% | ₹7,545 |
February 25 | ₹7,541 | ₹7,545 | ₹4 | 0.05% | ₹7,545 |
January 25 | ₹7,540 | ₹7,541 | ₹1 | 0.01% | ₹7,545 |
December 24 | ₹7,548 | ₹7,547 | ₹-1 | -0.01% | ₹7,544 |
November 24 | ₹7,544 | ₹7,543 | ₹-1 | -0.01% | ₹7,546 |
October 24 | ₹7,541 | ₹7,545 | ₹4 | 0.05% | ₹7,545 |
September 24 | ₹7,180 | ₹7,552 | ₹371 | 5.17% | ₹7,310 |
August 24 | ₹6,958 | ₹7,180 | ₹222 | 3.20% | ₹7,049 |
July 24 | ₹7,156 | ₹6,917 | ₹-238 | -3.33% | ₹7,155 |
June 24 | ₹7,275 | ₹7,171 | ₹-104 | -1.44% | ₹7,208 |
Weekly performance of Gold rate for 22 carat in Ahmedabad
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,077 | ₹7,080 | ₹3 | 0.04% | ₹7,079 |
26 May - 01 Jun | ₹7,078 | ₹7,078 | ₹0 | 0.00% | ₹7,078 |
19 May - 25 May | ₹7,073 | ₹7,068 | ₹-5 | -0.06% | ₹7,071 |
12 May - 18 May | ₹7,080 | ₹7,073 | ₹-7 | -0.10% | ₹7,076 |
05 May - 11 May | ₹7,080 | ₹7,081 | ₹1 | 0.02% | ₹7,078 |
28 Apr - 04 May | ₹7,077 | ₹7,070 | ₹-7 | -0.10% | ₹7,078 |
21 Apr - 27 Apr | ₹7,078 | ₹7,072 | ₹-6 | -0.08% | ₹7,080 |
14 Apr - 20 Apr | ₹7,081 | ₹7,076 | ₹-5 | -0.07% | ₹7,077 |
Weekly performance of Gold rate for 24 carat in Ahmedabad
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,543 | ₹7,542 | ₹-1 | -0.01% | ₹7,542 |
26 May - 01 Jun | ₹7,544 | ₹7,544 | ₹0 | 0.00% | ₹7,544 |
19 May - 25 May | ₹7,544 | ₹7,539 | ₹-5 | -0.07% | ₹7,541 |
12 May - 18 May | ₹7,542 | ₹7,546 | ₹4 | 0.05% | ₹7,544 |
05 May - 11 May | ₹7,553 | ₹7,552 | ₹-1 | -0.01% | ₹7,549 |
28 Apr - 04 May | ₹7,550 | ₹7,542 | ₹-8 | -0.11% | ₹7,547 |
21 Apr - 27 Apr | ₹7,545 | ₹7,541 | ₹-4 | -0.05% | ₹7,546 |
14 Apr - 20 Apr | ₹7,542 | ₹7,544 | ₹2 | 0.03% | ₹7,543 |
Why gold price is increasing in Ahmedabad?
Gold rates in Ahmedabad change on a regular basis, with a number of factors impacting rates. A close look at recent trends could highlight the reason for such changes. There has been a recent increase in gold rates due to improved performance on the international front.