Forex Center
REFRESH- Forex Rates
- Forex Returns
14 Jun2025
FLAT RATES
CURRENCY | PRICE | CHANGE | %CHANGE | OPEN | PREV.CLOSE | DAY's LOW-HIGH |
USD/INR | 86.08 | 0.470001 | 0.549003 | 86.14 | 85.61 | 85.9375- 86.22 |
EUR/USD | 1.1544 | -0.004 | -0.34531 | 1.1584 | 1.1584 | 1.1489- 1.1614 |
GBP/INR | 116.5943 | 0.373398 | 0.321283 | 116.7126 | 116.2209 | 116.4325- 116.8257 |
EUR/INR | 99.2175 | 0.168999 | 0.170622 | 99.3254 | 99.0485 | 99.091- 99.5074 |
USD/JPY | 144.067 | 0.587006 | 0.40912 | 143.48 | 143.48 | 142.794- 144.484 |
GBP/USD | 1.357 | -0.0043 | -0.315874 | 1.3613 | 1.3613 | 1.3517- 1.3632 |
DXY Index | 98.34 | 0.418999 | 0.427895 | 97.772 | 97.921 | 97.621- 98.394 |
JPY/INR | 0.5975 | 0.0016 | 0.268506 | 0.5966 | 0.5959 | 0.5961- 0.6006 |
USD/CAD | 1.3584 | -0.002 | -0.147014 | 1.3604 | 1.3604 | 1.3567- 1.3652 |
USD/SGD | 1.2812 | 0.0023 | 0.179844 | 1.279 | 1.2789 | 1.2777- 1.2848 |
AUD/USD | 0.6486 | -0.0047 | -0.719425 | 0.6533 | 0.6533 | 0.6456- 0.6533 |
USD/SEK | 9.5113 | 0.0637 | 0.674242 | 9.4473 | 9.4476 | 9.4262- 9.5309 |
CNY/INR | 11.9852 | 0.0512 | 0.429026 | 11.924 | 11.934 | 11.918- 12.004 |
USD/CHF | 0.8103 | 0.0001 | 0.012345 | 0.8102 | 0.8102 | 0.8056- 0.8148 |
USD/THB | 32.394 | 0.094002 | 0.291027 | 32.30 | 32.30 | 32.30- 32.507 |
USD/ZAR | 18.0687 | 0.292702 | 1.646612 | 17.776 | 17.776 | 17.7596- 18.0691 |
USD/CNY | 7.1805 | 0.0084 | 0.11712 | 7.1721 | 7.1721 | 7.1721- 7.185 |
USD/HKD | 7.8492 | 0.00 | 0.00 | 7.8492 | 7.8492 | 7.8492- 7.8492 |
USD/KRW | 1366.88 | 7.180054 | 0.528062 | 1355.04 | 1359.70 | 1353.98- 1373.07 |
NZD/USD | 0.6013 | -0.0057 | -0.939043 | 0.607 | 0.607 | 0.5995- 0.6069 |
SGD/INR | 67.1227 | 0.231705 | 0.346391 | 67.2032 | 66.891 | 67.0214- 67.2126 |
CNH/INR | 11.9806 | 0.0481 | 0.403105 | 11.9326 | 11.9325 | 11.9129- 11.9972 |
AUD/INR | 55.8165 | 0.173801 | 0.312353 | 55.8026 | 55.6427 | 55.6811- 55.8829 |
CAD/INR | 63.1848 | 0.455399 | 0.725973 | 63.2026 | 62.7294 | 63.0633- 63.2445 |
CHF/INR | 105.8818 | 0.679901 | 0.646282 | 106.4969 | 105.2019 | 105.837- 106.5526 |
NZD/INR | 51.7502 | -0.057701 | -0.111375 | 51.8479 | 51.8079 | 51.7175- 51.9234 |
MORE CURRENCIES
Forex
Forex News
Rupee slides on Israel-Iran conflict; central bank likely intervenes
The Indian rupee experienced its worst day in over a month, plummeting 0.6% to 86.08 per dollar following Israeli strikes on Iranian sites, which heightened risk aversion. The Reserve Bank of India intervened to curb losses as the rupee hit a two-month low.
Top News
- Dollar and other safe havens rise as Israel strikes Iran
- Rupee ends a tad lower, hurt by corporate dollar bids, outflows
- Rupee rises 7 paise to 85.46 against US dollar in early trade
- Rupee sticks to muted price action, implied volatility retreats
- Rupee rises 6 paise to 85.51 against US dollar in early trade
Currency Converter
Traveller's Pocket Guide
USD ()
- USD
- 50
- 100
- 250
- 500
- 1000
- 5000
- 10000
- INR
- 4304.88
- 8609.75
- 21524.38
- 43048.75
- 86097.50
- 430487.50
- 860975.00
INR ()
- INR
- 50
- 100
- 250
- 500
- 1000
- 5000
- 10000
- USD
- 0.58
- 1.16
- 2.90
- 5.81
- 11.61
- 58.07
- 116.15
Forward Rates* - USD/INR
13 Jun 2025MONTH | BID RATE | ASK RATE | BID-ASK SPREAD | SPREAD CHANGE % | %ANNUALIZED PREMIUM/DISCOUNT |
30 Jun 2025 | 86.11 | 86.14 | 0.029999 | 2.197921 | 0.059998 |
31 Jul 2025 | 86.215 | 86.245 | 0.030006 | -4.07919 | 0.165001 |
31 Aug 2025 | 86.32 | 86.35 | 0.029999 | 2.197921 | 0.269997 |
30 Sep 2025 | 86.445 | 86.475 | 0.029999 | 2.197921 | 0.394997 |
31 Oct 2025 | 86.57 | 86.60 | 0.029999 | 2.197921 | 0.519997 |
30 Nov 2025 | 86.685 | 86.715 | 0.029999 | 2.197921 | 0.634995 |
31 Dec 2025 | 86.8325 | 86.8625 | 0.030006 | -4.07919 | 0.782501 |
31 Jan 2026 | 86.975 | 87.005 | 0.029999 | 2.197921 | 0.924995 |
28 Feb 2026 | 87.11 | 87.14 | 0.029999 | 2.197921 | 1.059998 |
31 Mar 2026 | 87.2625 | 87.2925 | 0.030006 | -4.07919 | 1.212501 |
30 Apr 2026 | 87.46 | 87.49 | 0.029999 | 2.197921 | 1.409996 |
31 May 2026 | 87.605 | 87.635 | 0.029999 | 2.197921 | 1.555 |
* End of Month Forwards
Data Sources: Mecklai Financial Services - 5 Minute delayed currency spot data, EOD currency forward and futures data, reports, deposit rates. Oanda – Currency Spot EOD data for Forex convertor, continent based currency data and historical performance. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.