As on Jun 09, 2025
Gold Rate in Chennai Today
Chennai, which is the biggest city in Tamil Nadu, is one place in India where there is a lot of demand for gold. People want the precious metal because it is a good way to make money and has a lot of cultural value. Gold is the most valuable thing you can buy in Chennai. This is clear from the fact that you can buy gold from so many jewellers. Because of this, more gold is sold and bought in this city than anywhere else in India.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold Rate Today Price Trends in Chennai
As on Jun 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,580 | ₹60,640 | ₹75,800 | ₹7,58,000 |
22 Carat Gold | ₹7,108 | ₹56,864 | ₹71,080 | ₹7,10,800 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Commodity Radar: Sell gold on rise as yellow metal consolidates. 5 technical factors to watch out for
Gold Price Prediction: Yellow metal prices experienced rangebound trading on Monday, influenced by easing US-China trade tensions and a strong U.S. jobs report that tempered expectations of Federal Reserve interest rate cuts. On the MCX, August gold futures edged down to Rs 96,851, while COMEX gold contracts saw a slight increase. Traders should look to sell on rise and use these five technical tool to track its movement.
Trending in markets:
- Belrise Industries SharesWhy stock market is falling todayOlectra Greentech Share PriceBorana Weaves IPO ListingHyundai Motor Q4 ResultsIRFC Share Price
- IndusInd Bank shareRVNL Share PriceGarden Reach Shipbuilders Share PriceUPL share priceSwiggy share priceDMart Q4 results
- SBI ResultsKotak Mahindra Bank Q4 resultsAdani Enterprises Results 2025Trending Stocks to WatchReliance Industries Q4 ResultsReliance Q4 Results Live Updates
- Pakistan Stock Market on Pahalgam AttackNestle India Q4 Results 2025Hindustan Unilever LTD Q4 ResultsHCL Tech Q4 ResultsICICI Bank Q4 ResultsHDFC Bank Q4 results
- YES Bank Q4 resultsVodafone Idea NewsBSE Stock PriceNCC Stock PriceStocks to BuyPolycab Stock Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Jun 09, 2025 | ₹71,0800.35% | ₹75,8000.32% |
Jun 07, 2025 | ₹70,832-0.63% | ₹75,560-0.47% |
Jun 07, 2025 | ₹70,832-0.63% | ₹75,560-0.47% |
Jun 06, 2025 | ₹70,832-0.63% | ₹75,560-0.47% |
Jun 06, 2025 | ₹71,2820.49% | ₹75,9200.36% |
May 28, 2025 | ₹70,935-0.42% | ₹75,650-0.45% |
May 24, 2025 | ₹71,2370.44% | ₹75,9900.44% |
May 22, 2025 | ₹70,9240.00% | ₹75,6600.00% |
May 13, 2025 | ₹70,776-0.45% | ₹75,510-0.46% |
May 12, 2025 | ₹71,0970.25% | ₹75,8600.25% |
May 11, 2025 | ₹70,923-0.46% | ₹75,670-0.37% |
May 10, 2025 | ₹70,923-0.46% | ₹75,670-0.37% |
May 09, 2025 | ₹70,923-0.46% | ₹75,670-0.37% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹6,995 | ₹55,960 | ₹7,595 | ₹60,760 |
Gold Rate in Kanpur | ₹6,996 | ₹55,968 | ₹7,600 | ₹60,800 |
Gold Rate in Ahmedabad | ₹7,088 | ₹56,704 | ₹7,549 | ₹60,392 |
Gold Rate in Delhi | ₹7,150 | ₹57,200 | ₹7,621 | ₹60,968 |
Gold Rate in Chandigarh | ₹7,154 | ₹57,232 | ₹7,622 | ₹60,976 |
Gold Rate in Mumbai | ₹7,101 | ₹56,808 | ₹7,572 | ₹60,576 |
Gold Rate in Pune | ₹7,102 | ₹56,816 | ₹7,574 | ₹60,592 |
Gold Rate in Kolkata | ₹7,324 | ₹58,592 | ₹7,817 | ₹62,536 |
View More | ||||
Gold Rate in Ranchi | ₹7,308 | ₹58,464 | ₹7,796 | ₹62,368 |
Gold Rate in Jaipur | ₹7,126 | ₹57,008 | ₹7,604 | ₹60,832 |
Gold Rate in Hyderabad | ₹7,148 | ₹57,184 | ₹7,617 | ₹60,936 |
Gold Rate in Chennai | ₹7,108 | ₹56,864 | ₹7,580 | ₹60,640 |
Gold Rate in Bangalore | ₹7,089 | ₹56,712 | ₹7,563 | ₹60,504 |
Gold Rate in Kerala | ₹7,119 | ₹56,952 | ₹7,589 | ₹60,712 |
Gold Rate in Trivandrum | ₹7,113 | ₹56,904 | ₹7,577 | ₹60,616 |
Gold Rate in Vijayawada | ₹6,964 | ₹55,712 | ₹7,547 | ₹60,376 |
Gold Rate in Vizag | ₹7,184 | ₹57,472 | ₹7,658 | ₹61,264 |
Gold Rate in Patna | ₹7,368 | ₹58,944 | ₹7,818 | ₹62,544 |
Gold Rate in Kochi | ₹6,990 | ₹55,920 | ₹7,570 | ₹60,560 |
Gold Rate in Surat | ₹6,979 | ₹55,832 | ₹7,593 | ₹60,744 |
Gold Rate in Noida | ₹6,985 | ₹55,880 | ₹7,588 | ₹60,704 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,594 | ₹60,752 |
Gold Rate in Lucknow | ₹6,974 | ₹55,792 | ₹7,581 | ₹60,648 |
Gold Rate in Madurai | ₹7,136 | ₹57,088 | ₹7,670 | ₹61,360 |
Gold Rate in Mangalore | ₹6,991 | ₹55,928 | ₹7,598 | ₹60,784 |
Gold Rate in Mysore | ₹6,944 | ₹55,552 | ₹7,546 | ₹60,368 |
Gold Rate in Nashik | ₹6,983 | ₹55,864 | ₹7,584 | ₹60,672 |
Gold Rate in Vadodara | ₹7,407 | ₹59,256 | ₹7,838 | ₹62,704 |
Gold Rate in Ghaziabad | ₹7,251 | ₹58,008 | ₹7,662 | ₹61,296 |
Gold Rate in Jamshedpur | ₹7,221 | ₹57,768 | ₹7,652 | ₹61,216 |
Gold Rate in Visakhapatnam | ₹7,168 | ₹57,344 | ₹7,691 | ₹61,528 |
Gold Rate in Thrissur | ₹6,982 | ₹55,856 | ₹7,574 | ₹60,592 |
Gold Rate in Srinagar | ₹7,040 | ₹56,320 | ₹7,589 | ₹60,712 |
Gold Rate in Dehradun | ₹7,009 | ₹56,072 | ₹7,605 | ₹60,840 |
Gold Rate in Bhopal | ₹7,002 | ₹56,016 | ₹7,579 | ₹60,632 |
Gold Rate in Goa | ₹6,992 | ₹55,936 | ₹7,586 | ₹60,688 |
Gold Rate in Maharashtra | ₹6,977 | ₹55,816 | ₹7,561 | ₹60,488 |
Gold Rate in Odisha | ₹7,006 | ₹56,048 | ₹7,609 | ₹60,872 |
Gold Rate in Bihar | ₹7,336 | ₹58,688 | ₹7,771 | ₹62,168 |
Gold Rate in Gujarat | ₹6,939 | ₹55,512 | ₹7,547 | ₹60,376 |
Gold Rate in Rajasthan | ₹7,224 | ₹57,792 | ₹7,702 | ₹61,616 |
Gold Rate in Andhra Pradesh | ₹7,142 | ₹57,136 | ₹7,638 | ₹61,104 |
Gold Rate in Jharkhand | ₹7,248 | ₹57,984 | ₹7,739 | ₹61,912 |
Gold Rate in Telangana | ₹6,991 | ₹55,928 | ₹7,601 | ₹60,808 |
Gold Rate in West Bengal | ₹7,173 | ₹57,384 | ₹7,658 | ₹61,264 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,550 | ₹60,400 |
Gold Rate in Haryana | ₹7,226 | ₹57,808 | ₹7,714 | ₹61,712 |
Gold Rate in Punjab | ₹7,046 | ₹56,368 | ₹7,610 | ₹60,880 |
Gold Rate in Uttar Pradesh | ₹6,936 | ₹55,488 | ₹7,546 | ₹60,368 |
Gold Rate in Uttarakhand | ₹6,987 | ₹55,896 | ₹7,564 | ₹60,512 |
Gold Rate in Assam | ₹6,995 | ₹55,960 | ₹7,593 | ₹60,744 |
Gold Rate in Karnataka | ₹6,975 | ₹55,800 | ₹7,546 | ₹60,368 |
View Less |
Gold Rate Calculator
Gold Rate in Chennai for 1g 24 Carat is: ₹7,580
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Jun 07, 2025 | ₹7,083 | -0.63% | ₹7,556 | -0.47% |
Jun 07, 2025 | ₹7,083 | -0.63% | ₹7,556 | -0.47% |
Jun 07, 2025 | ₹7,083 | -0.63% | ₹7,556 | -0.47% |
Jun 06, 2025 | ₹7,128 | 0.49% | ₹7,592 | 0.36% |
Jun 06, 2025 | ₹7,128 | 0.49% | ₹7,592 | 0.36% |
Jun 06, 2025 | ₹7,128 | 0.49% | ₹7,592 | 0.36% |
May 28, 2025 | ₹7,094 | -0.42% | ₹7,565 | -0.45% |
May 24, 2025 | ₹7,124 | 0.44% | ₹7,599 | 0.44% |
May 22, 2025 | ₹7,092 | 0.00% | ₹7,566 | 0.00% |
May 13, 2025 | ₹7,078 | -0.45% | ₹7,551 | -0.46% |
May 12, 2025 | ₹7,110 | 0.25% | ₹7,586 | 0.25% |
May 11, 2025 | ₹7,092 | -0.46% | ₹7,567 | -0.37% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 393.3 | 3.99% | 24-Nov-2025 |
Silver | 109496.0 | 1.51% | 05-Dec-2025 |
Silver | 108029.0 | 1.46% | 05-Sep-2025 |
What is the expected price of gold in Chennai in the future?
Demand, supply, inflation, and other factors will all play a role in how much gold costs in Chennai in the future.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,116 | ₹7,093 | ₹-23 | -0.32% | ₹7,108 |
April 25 | ₹7,119 | ₹7,121 | ₹3 | 0.04% | ₹7,108 |
March 25 | ₹7,084 | ₹7,117 | ₹33 | 0.46% | ₹7,107 |
February 25 | ₹7,118 | ₹7,084 | ₹-34 | -0.47% | ₹7,106 |
January 25 | ₹7,087 | ₹7,118 | ₹31 | 0.43% | ₹7,105 |
December 24 | ₹7,119 | ₹7,125 | ₹6 | 0.08% | ₹7,104 |
November 24 | ₹7,082 | ₹7,122 | ₹40 | 0.56% | ₹7,109 |
October 24 | ₹7,089 | ₹7,112 | ₹23 | 0.32% | ₹7,100 |
September 24 | ₹6,763 | ₹7,111 | ₹348 | 5.14% | ₹6,893 |
August 24 | ₹6,573 | ₹6,763 | ₹190 | 2.90% | ₹6,648 |
July 24 | ₹6,748 | ₹6,503 | ₹-245 | -3.62% | ₹6,747 |
June 24 | ₹6,885 | ₹6,746 | ₹-139 | -2.02% | ₹6,794 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,591 | ₹7,565 | ₹-26 | -0.34% | ₹7,578 |
April 25 | ₹7,590 | ₹7,596 | ₹6 | 0.08% | ₹7,575 |
March 25 | ₹7,555 | ₹7,592 | ₹37 | 0.49% | ₹7,574 |
February 25 | ₹7,582 | ₹7,555 | ₹-27 | -0.36% | ₹7,574 |
January 25 | ₹7,552 | ₹7,582 | ₹30 | 0.40% | ₹7,573 |
December 24 | ₹7,586 | ₹7,599 | ₹13 | 0.17% | ₹7,572 |
November 24 | ₹7,549 | ₹7,585 | ₹36 | 0.48% | ₹7,578 |
October 24 | ₹7,564 | ₹7,577 | ₹13 | 0.17% | ₹7,571 |
September 24 | ₹7,223 | ₹7,582 | ₹358 | 4.96% | ₹7,340 |
August 24 | ₹6,989 | ₹7,192 | ₹203 | 2.91% | ₹7,076 |
July 24 | ₹7,207 | ₹6,924 | ₹-282 | -3.92% | ₹7,181 |
June 24 | ₹7,302 | ₹7,187 | ₹-116 | -1.58% | ₹7,236 |
Weekly performance of Gold rate for 22 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,128 | ₹7,083 | ₹-45 | -0.63% | ₹7,094 |
26 May - 01 Jun | ₹7,093 | ₹7,093 | ₹0 | 0.00% | ₹7,093 |
19 May - 25 May | ₹7,092 | ₹7,123 | ₹31 | 0.44% | ₹7,108 |
12 May - 18 May | ₹7,109 | ₹7,077 | ₹-32 | -0.45% | ₹7,093 |
05 May - 11 May | ₹7,131 | ₹7,092 | ₹-39 | -0.55% | ₹7,113 |
28 Apr - 04 May | ₹7,091 | ₹7,113 | ₹22 | 0.30% | ₹7,110 |
21 Apr - 27 Apr | ₹7,114 | ₹7,122 | ₹8 | 0.12% | ₹7,108 |
14 Apr - 20 Apr | ₹7,104 | ₹7,117 | ₹13 | 0.18% | ₹7,109 |
Weekly performance of Gold rate for 24 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,592 | ₹7,556 | ₹-36 | -0.47% | ₹7,565 |
26 May - 01 Jun | ₹7,565 | ₹7,565 | ₹0 | 0.00% | ₹7,565 |
19 May - 25 May | ₹7,566 | ₹7,599 | ₹33 | 0.44% | ₹7,582 |
12 May - 18 May | ₹7,586 | ₹7,551 | ₹-35 | -0.46% | ₹7,568 |
05 May - 11 May | ₹7,600 | ₹7,567 | ₹-33 | -0.43% | ₹7,583 |
28 Apr - 04 May | ₹7,561 | ₹7,578 | ₹17 | 0.22% | ₹7,578 |
21 Apr - 27 Apr | ₹7,579 | ₹7,586 | ₹7 | 0.09% | ₹7,574 |
14 Apr - 20 Apr | ₹7,565 | ₹7,588 | ₹23 | 0.30% | ₹7,578 |
How many karats does the gold sold in Chennai come in?
There are many different karats of gold for sale in Chennai, including 24, 22, 18, 14, and 10 carat.