As on Jun 09, 2025
Gold Rate in Kerala Today
Kerala has always used a lot of gold in many different ways. It is known for its beautiful scenery and friendly people. Gold is in high demand in this state, especially around holidays and important events like weddings and naming ceremonies. People from Kerala, called Malayalees, would often go to the Gulf to bring back a lot of gold.
We all know that gold is a valuable item, and people who want to get their money back over a long period of time should invest in it. Gold prices go up and down because of things like how strong the US Dollar is and what time of year it is.
Today, one gram of 22-carat gold costs Rs. 4675. This means that 100 grams of 22-carat gold cost Rs. 467,500. The price of 100 grams of 24 karat gold is Rs. 511,000 today.
We all know that gold is a valuable item, and people who want to get their money back over a long period of time should invest in it. Gold prices go up and down because of things like how strong the US Dollar is and what time of year it is.
Today, one gram of 22-carat gold costs Rs. 4675. This means that 100 grams of 22-carat gold cost Rs. 467,500. The price of 100 grams of 24 karat gold is Rs. 511,000 today.
Gold Rate Today Price Trends in Kerala
As on Jun 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,589 | ₹60,712 | ₹75,890 | ₹7,58,900 |
22 Carat Gold | ₹7,119 | ₹56,952 | ₹71,190 | ₹7,11,900 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Commodity Radar: Sell gold on rise as yellow metal consolidates. 5 technical factors to watch out for
Gold Price Prediction: Yellow metal prices experienced rangebound trading on Monday, influenced by easing US-China trade tensions and a strong U.S. jobs report that tempered expectations of Federal Reserve interest rate cuts. On the MCX, August gold futures edged down to Rs 96,851, while COMEX gold contracts saw a slight increase. Traders should look to sell on rise and use these five technical tool to track its movement.
Trending in markets:
- Belrise Industries SharesWhy stock market is falling todayOlectra Greentech Share PriceBorana Weaves IPO ListingHyundai Motor Q4 ResultsIRFC Share Price
- IndusInd Bank shareRVNL Share PriceGarden Reach Shipbuilders Share PriceUPL share priceSwiggy share priceDMart Q4 results
- SBI ResultsKotak Mahindra Bank Q4 resultsAdani Enterprises Results 2025Trending Stocks to WatchReliance Industries Q4 ResultsReliance Q4 Results Live Updates
- Pakistan Stock Market on Pahalgam AttackNestle India Q4 Results 2025Hindustan Unilever LTD Q4 ResultsHCL Tech Q4 ResultsICICI Bank Q4 ResultsHDFC Bank Q4 results
- YES Bank Q4 resultsVodafone Idea NewsBSE Stock PriceNCC Stock PriceStocks to BuyPolycab Stock Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Jun 09, 2025 | ₹71,1900.21% | ₹75,8900.21% |
Jun 07, 2025 | ₹71,0380.02% | ₹75,730-0.07% |
Jun 07, 2025 | ₹71,0380.02% | ₹75,730-0.07% |
Jun 06, 2025 | ₹71,0380.02% | ₹75,730-0.07% |
Jun 06, 2025 | ₹71,0240.02% | ₹75,7800.20% |
May 28, 2025 | ₹71,0070.02% | ₹75,630-0.12% |
May 24, 2025 | ₹70,989-0.35% | ₹75,720-0.20% |
May 22, 2025 | ₹71,2370.00% | ₹75,8700.00% |
May 13, 2025 | ₹71,2140.19% | ₹75,9000.18% |
May 12, 2025 | ₹71,076-0.07% | ₹75,7600.00% |
May 11, 2025 | ₹71,126-0.04% | ₹75,760-0.20% |
May 10, 2025 | ₹71,126-0.04% | ₹75,760-0.20% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹6,995 | ₹55,960 | ₹7,595 | ₹60,760 |
Gold Rate in Kanpur | ₹6,996 | ₹55,968 | ₹7,600 | ₹60,800 |
Gold Rate in Ahmedabad | ₹7,088 | ₹56,704 | ₹7,549 | ₹60,392 |
Gold Rate in Delhi | ₹7,150 | ₹57,200 | ₹7,621 | ₹60,968 |
Gold Rate in Chandigarh | ₹7,154 | ₹57,232 | ₹7,622 | ₹60,976 |
Gold Rate in Mumbai | ₹7,101 | ₹56,808 | ₹7,572 | ₹60,576 |
Gold Rate in Pune | ₹7,102 | ₹56,816 | ₹7,574 | ₹60,592 |
Gold Rate in Kolkata | ₹7,324 | ₹58,592 | ₹7,817 | ₹62,536 |
View More | ||||
Gold Rate in Ranchi | ₹7,308 | ₹58,464 | ₹7,796 | ₹62,368 |
Gold Rate in Jaipur | ₹7,126 | ₹57,008 | ₹7,604 | ₹60,832 |
Gold Rate in Hyderabad | ₹7,148 | ₹57,184 | ₹7,617 | ₹60,936 |
Gold Rate in Chennai | ₹7,108 | ₹56,864 | ₹7,580 | ₹60,640 |
Gold Rate in Bangalore | ₹7,089 | ₹56,712 | ₹7,563 | ₹60,504 |
Gold Rate in Kerala | ₹7,119 | ₹56,952 | ₹7,589 | ₹60,712 |
Gold Rate in Trivandrum | ₹7,113 | ₹56,904 | ₹7,577 | ₹60,616 |
Gold Rate in Vijayawada | ₹6,964 | ₹55,712 | ₹7,547 | ₹60,376 |
Gold Rate in Vizag | ₹7,184 | ₹57,472 | ₹7,658 | ₹61,264 |
Gold Rate in Patna | ₹7,368 | ₹58,944 | ₹7,818 | ₹62,544 |
Gold Rate in Kochi | ₹6,990 | ₹55,920 | ₹7,570 | ₹60,560 |
Gold Rate in Surat | ₹6,979 | ₹55,832 | ₹7,593 | ₹60,744 |
Gold Rate in Noida | ₹6,985 | ₹55,880 | ₹7,588 | ₹60,704 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,594 | ₹60,752 |
Gold Rate in Lucknow | ₹6,974 | ₹55,792 | ₹7,581 | ₹60,648 |
Gold Rate in Madurai | ₹7,136 | ₹57,088 | ₹7,670 | ₹61,360 |
Gold Rate in Mangalore | ₹6,991 | ₹55,928 | ₹7,598 | ₹60,784 |
Gold Rate in Mysore | ₹6,944 | ₹55,552 | ₹7,546 | ₹60,368 |
Gold Rate in Nashik | ₹6,983 | ₹55,864 | ₹7,584 | ₹60,672 |
Gold Rate in Vadodara | ₹7,407 | ₹59,256 | ₹7,838 | ₹62,704 |
Gold Rate in Ghaziabad | ₹7,251 | ₹58,008 | ₹7,662 | ₹61,296 |
Gold Rate in Jamshedpur | ₹7,221 | ₹57,768 | ₹7,652 | ₹61,216 |
Gold Rate in Visakhapatnam | ₹7,168 | ₹57,344 | ₹7,691 | ₹61,528 |
Gold Rate in Thrissur | ₹6,982 | ₹55,856 | ₹7,574 | ₹60,592 |
Gold Rate in Srinagar | ₹7,040 | ₹56,320 | ₹7,589 | ₹60,712 |
Gold Rate in Dehradun | ₹7,009 | ₹56,072 | ₹7,605 | ₹60,840 |
Gold Rate in Bhopal | ₹7,002 | ₹56,016 | ₹7,579 | ₹60,632 |
Gold Rate in Goa | ₹6,992 | ₹55,936 | ₹7,586 | ₹60,688 |
Gold Rate in Maharashtra | ₹6,977 | ₹55,816 | ₹7,561 | ₹60,488 |
Gold Rate in Odisha | ₹7,006 | ₹56,048 | ₹7,609 | ₹60,872 |
Gold Rate in Bihar | ₹7,336 | ₹58,688 | ₹7,771 | ₹62,168 |
Gold Rate in Gujarat | ₹6,939 | ₹55,512 | ₹7,547 | ₹60,376 |
Gold Rate in Rajasthan | ₹7,224 | ₹57,792 | ₹7,702 | ₹61,616 |
Gold Rate in Andhra Pradesh | ₹7,142 | ₹57,136 | ₹7,638 | ₹61,104 |
Gold Rate in Jharkhand | ₹7,248 | ₹57,984 | ₹7,739 | ₹61,912 |
Gold Rate in Telangana | ₹6,991 | ₹55,928 | ₹7,601 | ₹60,808 |
Gold Rate in West Bengal | ₹7,173 | ₹57,384 | ₹7,658 | ₹61,264 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,550 | ₹60,400 |
Gold Rate in Haryana | ₹7,226 | ₹57,808 | ₹7,714 | ₹61,712 |
Gold Rate in Punjab | ₹7,046 | ₹56,368 | ₹7,610 | ₹60,880 |
Gold Rate in Uttar Pradesh | ₹6,936 | ₹55,488 | ₹7,546 | ₹60,368 |
Gold Rate in Uttarakhand | ₹6,987 | ₹55,896 | ₹7,564 | ₹60,512 |
Gold Rate in Assam | ₹6,995 | ₹55,960 | ₹7,593 | ₹60,744 |
Gold Rate in Karnataka | ₹6,975 | ₹55,800 | ₹7,546 | ₹60,368 |
View Less |
Gold Rate Calculator
Gold Rate in Kerala for 1g 24 Carat is: ₹7,589
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Jun 07, 2025 | ₹7,104 | 0.02% | ₹7,573 | -0.07% |
Jun 07, 2025 | ₹7,104 | 0.02% | ₹7,573 | -0.07% |
Jun 07, 2025 | ₹7,104 | 0.02% | ₹7,573 | -0.07% |
Jun 06, 2025 | ₹7,102 | 0.02% | ₹7,578 | 0.20% |
Jun 06, 2025 | ₹7,102 | 0.02% | ₹7,578 | 0.20% |
Jun 06, 2025 | ₹7,102 | 0.02% | ₹7,578 | 0.20% |
May 28, 2025 | ₹7,101 | 0.02% | ₹7,563 | -0.12% |
May 24, 2025 | ₹7,099 | -0.35% | ₹7,572 | -0.20% |
May 22, 2025 | ₹7,124 | 0.00% | ₹7,587 | 0.00% |
May 13, 2025 | ₹7,121 | 0.19% | ₹7,590 | 0.18% |
May 12, 2025 | ₹7,108 | -0.07% | ₹7,576 | 0.00% |
May 11, 2025 | ₹7,113 | -0.04% | ₹7,576 | -0.20% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 393.3 | 3.99% | 24-Nov-2025 |
Silver | 109813.0 | 1.80% | 05-Dec-2025 |
Silver | 108202.0 | 1.62% | 05-Sep-2025 |
What are the things that affect the price of gold in Kerala?
Gold's price is affected by a lot of things. Here are some important things to keep in mind:
Inflation: If the market goes up and down, gold can have a high value and help fight inflation. People buy gold as a hedge against inflation. This makes the price go up at home and in other countries.
Government gold reserves: The RBI, which is India's central bank, holds both currency and gold reserves since each unit of currency must be backed up by gold reserves. When there are more gold reserves, more money comes into the market. This changes how much gold costs.
Gold jewellery and other ornaments can be found in most Indian homes. The supply and demand of gold are affected a lot by these things, especially during the wedding and holiday seasons.
Inflation: If the market goes up and down, gold can have a high value and help fight inflation. People buy gold as a hedge against inflation. This makes the price go up at home and in other countries.
Government gold reserves: The RBI, which is India's central bank, holds both currency and gold reserves since each unit of currency must be backed up by gold reserves. When there are more gold reserves, more money comes into the market. This changes how much gold costs.
Gold jewellery and other ornaments can be found in most Indian homes. The supply and demand of gold are affected a lot by these things, especially during the wedding and holiday seasons.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,116 | ₹7,100 | ₹-16 | -0.23% | ₹7,105 |
April 25 | ₹7,115 | ₹7,100 | ₹-15 | -0.21% | ₹7,104 |
March 25 | ₹7,111 | ₹7,097 | ₹-14 | -0.20% | ₹7,105 |
February 25 | ₹7,115 | ₹7,111 | ₹-4 | -0.05% | ₹7,107 |
January 25 | ₹7,122 | ₹7,115 | ₹-8 | -0.11% | ₹7,109 |
December 24 | ₹7,118 | ₹7,087 | ₹-31 | -0.44% | ₹7,106 |
November 24 | ₹7,110 | ₹7,090 | ₹-20 | -0.28% | ₹7,105 |
October 24 | ₹7,105 | ₹7,104 | ₹-1 | -0.01% | ₹7,105 |
September 24 | ₹6,778 | ₹7,117 | ₹339 | 5.00% | ₹6,889 |
August 24 | ₹6,547 | ₹6,778 | ₹231 | 3.53% | ₹6,647 |
July 24 | ₹6,769 | ₹6,524 | ₹-245 | -3.62% | ₹6,745 |
June 24 | ₹6,869 | ₹6,752 | ₹-116 | -1.69% | ₹6,795 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,585 | ₹7,563 | ₹-22 | -0.29% | ₹7,574 |
April 25 | ₹7,592 | ₹7,564 | ₹-28 | -0.37% | ₹7,573 |
March 25 | ₹7,580 | ₹7,568 | ₹-12 | -0.16% | ₹7,575 |
February 25 | ₹7,582 | ₹7,580 | ₹-2 | -0.03% | ₹7,573 |
January 25 | ₹7,585 | ₹7,582 | ₹-3 | -0.04% | ₹7,577 |
December 24 | ₹7,589 | ₹7,558 | ₹-31 | -0.41% | ₹7,574 |
November 24 | ₹7,574 | ₹7,562 | ₹-12 | -0.16% | ₹7,572 |
October 24 | ₹7,567 | ₹7,572 | ₹5 | 0.07% | ₹7,575 |
September 24 | ₹7,198 | ₹7,584 | ₹385 | 5.35% | ₹7,341 |
August 24 | ₹6,965 | ₹7,222 | ₹257 | 3.70% | ₹7,075 |
July 24 | ₹7,207 | ₹6,958 | ₹-248 | -3.45% | ₹7,183 |
June 24 | ₹7,316 | ₹7,181 | ₹-136 | -1.85% | ₹7,232 |
Weekly performance of Gold rate for 22 carat in Kerala
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,102 | ₹7,103 | ₹1 | 0.02% | ₹7,103 |
26 May - 01 Jun | ₹7,100 | ₹7,100 | ₹0 | 0.00% | ₹7,100 |
19 May - 25 May | ₹7,123 | ₹7,098 | ₹-25 | -0.35% | ₹7,111 |
12 May - 18 May | ₹7,107 | ₹7,121 | ₹14 | 0.19% | ₹7,114 |
05 May - 11 May | ₹7,120 | ₹7,112 | ₹-8 | -0.11% | ₹7,108 |
28 Apr - 04 May | ₹7,110 | ₹7,087 | ₹-23 | -0.32% | ₹7,100 |
21 Apr - 27 Apr | ₹7,118 | ₹7,106 | ₹-12 | -0.17% | ₹7,106 |
14 Apr - 20 Apr | ₹7,093 | ₹7,102 | ₹8 | 0.12% | ₹7,102 |
Weekly performance of Gold rate for 24 carat in Kerala
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,578 | ₹7,573 | ₹-5 | -0.07% | ₹7,574 |
26 May - 01 Jun | ₹7,563 | ₹7,563 | ₹0 | 0.00% | ₹7,563 |
19 May - 25 May | ₹7,587 | ₹7,572 | ₹-15 | -0.20% | ₹7,579 |
12 May - 18 May | ₹7,576 | ₹7,590 | ₹14 | 0.18% | ₹7,583 |
05 May - 11 May | ₹7,587 | ₹7,576 | ₹-11 | -0.14% | ₹7,577 |
28 Apr - 04 May | ₹7,583 | ₹7,558 | ₹-25 | -0.33% | ₹7,570 |
21 Apr - 27 Apr | ₹7,585 | ₹7,578 | ₹-7 | -0.09% | ₹7,575 |
14 Apr - 20 Apr | ₹7,562 | ₹7,571 | ₹9 | 0.12% | ₹7,572 |
How many Paavans is 1 kg?
One kilogram of gold is equal to 1,000 grams or Paavan. 125 sovereigns are equal to 1,000 grams of gold.