As on Jun 09, 2025
Gold Rate in Rajasthan Today
Who controls the price of gold?
The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold.Gold Rate Today Price Trends in Rajasthan
As on Jun 09, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,702 | ₹61,616 | ₹77,020 | ₹7,70,200 |
22 Carat Gold | ₹7,224 | ₹57,792 | ₹72,240 | ₹7,22,400 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Commodity Radar: Sell gold on rise as yellow metal consolidates. 5 technical factors to watch out for
Gold Price Prediction: Yellow metal prices experienced rangebound trading on Monday, influenced by easing US-China trade tensions and a strong U.S. jobs report that tempered expectations of Federal Reserve interest rate cuts. On the MCX, August gold futures edged down to Rs 96,851, while COMEX gold contracts saw a slight increase. Traders should look to sell on rise and use these five technical tool to track its movement.
Trending in markets:
- Belrise Industries SharesWhy stock market is falling todayOlectra Greentech Share PriceBorana Weaves IPO ListingHyundai Motor Q4 ResultsIRFC Share Price
- IndusInd Bank shareRVNL Share PriceGarden Reach Shipbuilders Share PriceUPL share priceSwiggy share priceDMart Q4 results
- SBI ResultsKotak Mahindra Bank Q4 resultsAdani Enterprises Results 2025Trending Stocks to WatchReliance Industries Q4 ResultsReliance Q4 Results Live Updates
- Pakistan Stock Market on Pahalgam AttackNestle India Q4 Results 2025Hindustan Unilever LTD Q4 ResultsHCL Tech Q4 ResultsICICI Bank Q4 ResultsHDFC Bank Q4 results
- YES Bank Q4 resultsVodafone Idea NewsBSE Stock PriceNCC Stock PriceStocks to BuyPolycab Stock Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Jun 09, 2025 | ₹72,2400.10% | ₹77,0200.14% |
Jun 07, 2025 | ₹72,170-0.10% | ₹76,910-0.09% |
Jun 07, 2025 | ₹72,170-0.10% | ₹76,910-0.09% |
Jun 06, 2025 | ₹72,170-0.10% | ₹76,910-0.09% |
Jun 06, 2025 | ₹72,2440.06% | ₹76,980-0.06% |
May 28, 2025 | ₹72,2000.15% | ₹77,0300.13% |
May 24, 2025 | ₹72,088-0.07% | ₹76,9300.05% |
May 22, 2025 | ₹72,1420.00% | ₹76,8900.00% |
May 13, 2025 | ₹72,177-0.05% | ₹76,950-0.06% |
May 12, 2025 | ₹72,2130.00% | ₹77,0000.10% |
May 11, 2025 | ₹72,2090.20% | ₹76,9200.04% |
May 10, 2025 | ₹72,2090.20% | ₹76,9200.04% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹6,995 | ₹55,960 | ₹7,595 | ₹60,760 |
Gold Rate in Kanpur | ₹6,996 | ₹55,968 | ₹7,600 | ₹60,800 |
Gold Rate in Ahmedabad | ₹7,088 | ₹56,704 | ₹7,549 | ₹60,392 |
Gold Rate in Delhi | ₹7,150 | ₹57,200 | ₹7,621 | ₹60,968 |
Gold Rate in Chandigarh | ₹7,154 | ₹57,232 | ₹7,622 | ₹60,976 |
Gold Rate in Mumbai | ₹7,101 | ₹56,808 | ₹7,572 | ₹60,576 |
Gold Rate in Pune | ₹7,102 | ₹56,816 | ₹7,574 | ₹60,592 |
Gold Rate in Kolkata | ₹7,324 | ₹58,592 | ₹7,817 | ₹62,536 |
View More | ||||
Gold Rate in Ranchi | ₹7,308 | ₹58,464 | ₹7,796 | ₹62,368 |
Gold Rate in Jaipur | ₹7,126 | ₹57,008 | ₹7,604 | ₹60,832 |
Gold Rate in Hyderabad | ₹7,148 | ₹57,184 | ₹7,617 | ₹60,936 |
Gold Rate in Chennai | ₹7,108 | ₹56,864 | ₹7,580 | ₹60,640 |
Gold Rate in Bangalore | ₹7,089 | ₹56,712 | ₹7,563 | ₹60,504 |
Gold Rate in Kerala | ₹7,119 | ₹56,952 | ₹7,589 | ₹60,712 |
Gold Rate in Trivandrum | ₹7,113 | ₹56,904 | ₹7,577 | ₹60,616 |
Gold Rate in Vijayawada | ₹6,964 | ₹55,712 | ₹7,547 | ₹60,376 |
Gold Rate in Vizag | ₹7,184 | ₹57,472 | ₹7,658 | ₹61,264 |
Gold Rate in Patna | ₹7,368 | ₹58,944 | ₹7,818 | ₹62,544 |
Gold Rate in Kochi | ₹6,990 | ₹55,920 | ₹7,570 | ₹60,560 |
Gold Rate in Surat | ₹6,979 | ₹55,832 | ₹7,593 | ₹60,744 |
Gold Rate in Noida | ₹6,985 | ₹55,880 | ₹7,588 | ₹60,704 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,594 | ₹60,752 |
Gold Rate in Lucknow | ₹6,974 | ₹55,792 | ₹7,581 | ₹60,648 |
Gold Rate in Madurai | ₹7,136 | ₹57,088 | ₹7,670 | ₹61,360 |
Gold Rate in Mangalore | ₹6,991 | ₹55,928 | ₹7,598 | ₹60,784 |
Gold Rate in Mysore | ₹6,944 | ₹55,552 | ₹7,546 | ₹60,368 |
Gold Rate in Nashik | ₹6,983 | ₹55,864 | ₹7,584 | ₹60,672 |
Gold Rate in Vadodara | ₹7,407 | ₹59,256 | ₹7,838 | ₹62,704 |
Gold Rate in Ghaziabad | ₹7,251 | ₹58,008 | ₹7,662 | ₹61,296 |
Gold Rate in Jamshedpur | ₹7,221 | ₹57,768 | ₹7,652 | ₹61,216 |
Gold Rate in Visakhapatnam | ₹7,168 | ₹57,344 | ₹7,691 | ₹61,528 |
Gold Rate in Thrissur | ₹6,982 | ₹55,856 | ₹7,574 | ₹60,592 |
Gold Rate in Srinagar | ₹7,040 | ₹56,320 | ₹7,589 | ₹60,712 |
Gold Rate in Dehradun | ₹7,009 | ₹56,072 | ₹7,605 | ₹60,840 |
Gold Rate in Bhopal | ₹7,002 | ₹56,016 | ₹7,579 | ₹60,632 |
Gold Rate in Goa | ₹6,992 | ₹55,936 | ₹7,586 | ₹60,688 |
Gold Rate in Maharashtra | ₹6,977 | ₹55,816 | ₹7,561 | ₹60,488 |
Gold Rate in Odisha | ₹7,006 | ₹56,048 | ₹7,609 | ₹60,872 |
Gold Rate in Bihar | ₹7,336 | ₹58,688 | ₹7,771 | ₹62,168 |
Gold Rate in Gujarat | ₹6,939 | ₹55,512 | ₹7,547 | ₹60,376 |
Gold Rate in Rajasthan | ₹7,224 | ₹57,792 | ₹7,702 | ₹61,616 |
Gold Rate in Andhra Pradesh | ₹7,142 | ₹57,136 | ₹7,638 | ₹61,104 |
Gold Rate in Jharkhand | ₹7,248 | ₹57,984 | ₹7,739 | ₹61,912 |
Gold Rate in Telangana | ₹6,991 | ₹55,928 | ₹7,601 | ₹60,808 |
Gold Rate in West Bengal | ₹7,173 | ₹57,384 | ₹7,658 | ₹61,264 |
Gold Rate in Puducherry | ₹7,051 | ₹56,408 | ₹7,550 | ₹60,400 |
Gold Rate in Haryana | ₹7,226 | ₹57,808 | ₹7,714 | ₹61,712 |
Gold Rate in Punjab | ₹7,046 | ₹56,368 | ₹7,610 | ₹60,880 |
Gold Rate in Uttar Pradesh | ₹6,936 | ₹55,488 | ₹7,546 | ₹60,368 |
Gold Rate in Uttarakhand | ₹6,987 | ₹55,896 | ₹7,564 | ₹60,512 |
Gold Rate in Assam | ₹6,995 | ₹55,960 | ₹7,593 | ₹60,744 |
Gold Rate in Karnataka | ₹6,975 | ₹55,800 | ₹7,546 | ₹60,368 |
View Less |
Gold Rate Calculator
Gold Rate in Rajasthan for 1g 24 Carat is: ₹7,702
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Jun 07, 2025 | ₹7,217 | -0.10% | ₹7,691 | -0.09% |
Jun 07, 2025 | ₹7,217 | -0.10% | ₹7,691 | -0.09% |
Jun 07, 2025 | ₹7,217 | -0.10% | ₹7,691 | -0.09% |
Jun 06, 2025 | ₹7,224 | 0.06% | ₹7,698 | -0.06% |
Jun 06, 2025 | ₹7,224 | 0.06% | ₹7,698 | -0.06% |
Jun 06, 2025 | ₹7,224 | 0.06% | ₹7,698 | -0.06% |
May 28, 2025 | ₹7,220 | 0.15% | ₹7,703 | 0.13% |
May 24, 2025 | ₹7,209 | -0.07% | ₹7,693 | 0.05% |
May 22, 2025 | ₹7,214 | 0.00% | ₹7,689 | 0.00% |
May 13, 2025 | ₹7,218 | -0.05% | ₹7,695 | -0.06% |
May 12, 2025 | ₹7,221 | 0.00% | ₹7,700 | 0.10% |
May 11, 2025 | ₹7,221 | 0.20% | ₹7,692 | 0.04% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 393.3 | 3.99% | 24-Nov-2025 |
Silver | 109813.0 | 1.80% | 05-Dec-2025 |
Silver | 108202.0 | 1.62% | 05-Sep-2025 |
What makes gold prices go up/down?
Gold is often seen as a safe investment during market downturns. Factors that can cause market volatility, such as changes in the dollar index and interest rates, central bank policies, inflation concerns, trade tensions, and political uncertainty, can all affect the price of gold. Additionally, changes in the value of the rupee and changes in import tariffs can also impact the price of gold.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,217 | ₹7,220 | ₹3 | 0.04% | ₹7,217 |
April 25 | ₹7,228 | ₹7,218 | ₹-10 | -0.14% | ₹7,217 |
March 25 | ₹7,209 | ₹7,209 | ₹1 | 0.01% | ₹7,215 |
February 25 | ₹7,223 | ₹7,209 | ₹-14 | -0.19% | ₹7,218 |
January 25 | ₹7,218 | ₹7,223 | ₹5 | 0.07% | ₹7,217 |
December 24 | ₹7,215 | ₹7,222 | ₹6 | 0.09% | ₹7,217 |
November 24 | ₹7,206 | ₹7,215 | ₹10 | 0.13% | ₹7,216 |
October 24 | ₹7,222 | ₹7,207 | ₹-15 | -0.21% | ₹7,218 |
September 24 | ₹6,881 | ₹7,218 | ₹337 | 4.90% | ₹7,001 |
August 24 | ₹6,678 | ₹6,881 | ₹203 | 3.03% | ₹6,765 |
July 24 | ₹6,857 | ₹6,640 | ₹-216 | -3.15% | ₹6,860 |
June 24 | ₹6,990 | ₹6,869 | ₹-121 | -1.72% | ₹6,909 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
May 25 | ₹7,691 | ₹7,703 | ₹12 | 0.16% | ₹7,695 |
April 25 | ₹7,701 | ₹7,692 | ₹-9 | -0.12% | ₹7,696 |
March 25 | ₹7,692 | ₹7,694 | ₹2 | 0.03% | ₹7,694 |
February 25 | ₹7,703 | ₹7,692 | ₹-11 | -0.14% | ₹7,698 |
January 25 | ₹7,703 | ₹7,703 | ₹0 | 0.00% | ₹7,697 |
December 24 | ₹7,693 | ₹7,701 | ₹8 | 0.10% | ₹7,696 |
November 24 | ₹7,689 | ₹7,693 | ₹4 | 0.05% | ₹7,694 |
October 24 | ₹7,700 | ₹7,689 | ₹-11 | -0.14% | ₹7,696 |
September 24 | ₹7,328 | ₹7,690 | ₹361 | 4.93% | ₹7,459 |
August 24 | ₹7,102 | ₹7,328 | ₹226 | 3.19% | ₹7,201 |
July 24 | ₹7,306 | ₹7,062 | ₹-244 | -3.33% | ₹7,307 |
June 24 | ₹7,449 | ₹7,324 | ₹-125 | -1.68% | ₹7,362 |
Weekly performance of Gold rate for 22 carat in Rajasthan
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,224 | ₹7,217 | ₹-7 | -0.10% | ₹7,218 |
26 May - 01 Jun | ₹7,220 | ₹7,220 | ₹0 | 0.00% | ₹7,220 |
19 May - 25 May | ₹7,214 | ₹7,208 | ₹-5 | -0.07% | ₹7,211 |
12 May - 18 May | ₹7,221 | ₹7,217 | ₹-4 | -0.05% | ₹7,219 |
05 May - 11 May | ₹7,213 | ₹7,221 | ₹7 | 0.10% | ₹7,215 |
28 Apr - 04 May | ₹7,228 | ₹7,221 | ₹-7 | -0.09% | ₹7,220 |
21 Apr - 27 Apr | ₹7,219 | ₹7,209 | ₹-10 | -0.14% | ₹7,214 |
14 Apr - 20 Apr | ₹7,228 | ₹7,223 | ₹-5 | -0.06% | ₹7,222 |
Weekly performance of Gold rate for 24 carat in Rajasthan
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
02 Jun - 08 Jun | ₹7,698 | ₹7,691 | ₹-7 | -0.09% | ₹7,692 |
26 May - 01 Jun | ₹7,703 | ₹7,703 | ₹0 | 0.00% | ₹7,703 |
19 May - 25 May | ₹7,689 | ₹7,693 | ₹4 | 0.05% | ₹7,691 |
12 May - 18 May | ₹7,700 | ₹7,695 | ₹-5 | -0.06% | ₹7,697 |
05 May - 11 May | ₹7,696 | ₹7,692 | ₹-4 | -0.05% | ₹7,692 |
28 Apr - 04 May | ₹7,703 | ₹7,701 | ₹-2 | -0.03% | ₹7,698 |
21 Apr - 27 Apr | ₹7,699 | ₹7,690 | ₹-9 | -0.12% | ₹7,695 |
14 Apr - 20 Apr | ₹7,702 | ₹7,696 | ₹-6 | -0.08% | ₹7,695 |
Do gold rates vary with discounts?
Grey market operators often provide discounts on gold as they sell it aggressively, taking advantage of the increased margin that comes with rising bullion prices. However, these discounts can sometimes be substantial and may negatively impact dealers' margins, making it a less profitable business. Additionally, these discounts may not be directly passed on to customers and can vary between dealers.