Business News›Mutual Funds›Baroda BNP Paribas Mutual Fund › Baroda BNP Paribas Value Fund Direct - Growth
Baroda BNP Paribas Value Fund Direct - Growth
Unrated
NAV as of Jun 13, 2025
14.12-0.56%
- Growth - Direct
(Earn upto 1.10% Extra Returns with Direct Plan)
Fund Category:
Equity: Value Oriented
Expense Ratio:
1.08%(0.73% Category
average)Fund Size:
Rs. 1,319.04 Cr(0.66% of Investment in Category)
- ADD TO PORTFOLIO
Loading...
Quarterly Returns
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2025 | -4.88 | - | - | - |
2024 | 8.77 | 9.85 | 6.65 | -8.56 |
2023 | - | - | 6.51 | 13.17 |
Best & Worst Performance
Best Performance | Worst Performance |
Return (%) | Period | Return (%) | Period | |
---|---|---|---|---|
Month | 13.22 | 04-Jun-2024 - 04-Jul-2024 | -8.73 | 13-Dec-2024 - 13-Jan-2025 |
Quarter | 25.05 | 06-Nov-2023 - 06-Feb-2024 | -14.18 | 03-Dec-2024 - 03-Mar-2025 |
Year | 48.63 | 30-Aug-2023 - 30-Aug-2024 | -6.59 | 04-Mar-2024 - 04-Mar-2025 |
Date Sources: Mutual Funds, ETFs, and NPS data are sourced from Value Research. All times stamps are reflecting IST (Indian Standard Time). By using this site, you agree to the Terms of Service and Privacy Policy.